Quantitative and qualitative economic indicators of tourism
and accommodation in Republic of Bulgaria


To 1th of January 2003 year
N on series Indicators 1970 1980 1990 1998 1999 2000 2001 2002 % increasing 2000-2002 year
1. Sleeps in hotels and other bed base of tourism Commonly – in thousand 23.600 30.400 43.390 8.467 8.480 10980 15.200 16.700 179.25
1.1. Foreigners 12.460 16.200 19.600 5.197 4.998 6.820 10.400 11.400 208.00
1.2. Bulgarians 10.140 13.200 23.790 3.270 3.482 4.100 4.800 5.300 38.25
2. Middle income from foreigners From one sleep in Euro 24.50 31.20 30.76 31.40 33.20 47.50 47.00 48.0 57.58
3. Middle income (yearly) from one bed in Euro 1.450 1.840 1.964 1.890 1.810 2.640 2.720 2.780 35.30
4. Incomes from tourism /only from tourist objects and companies/ in % to National income 2.60% 3.40% 3.50% 5.54% 5.62% 7.98% 9.46% 9.68% 18.55%
5. Middle % of loading up of bed base (for a year) 68.00% 72.00% 64.20% 40.10% 38.85% 54.50% 58.00% 63.0% 49.29%
5.1. Black sea 30.50% 44.00% 40.52% 48.40% 52.50% 64.50% 66.00% 72.0% 44.76%
5.2. Inside of the country 75.40% 82.40% 87.50% 35.60% 37.20% 48.10% 47.00% 53.0% 26.34%
5.3. Balneological hotels 74.00% 84.00% 88.40% 54.20% 55.30% 61.00% 63.00% 64.0% 17.54%
5.4. Mountain hotels 75.70% 72.30% 68.50% 48.60% 52.70% 66.50% 65.00% 68.0% 42.31%
6 Net incomes from tourism in million Euro 240.60 470.50 720.00 447.10 405.30 491.40 633.20 720.00 56.23%

Basic conclusions:

1. The analysis from the above verification shows presenting positive trends of development of the tourist’s economy in Republic of Bulgaria for period 1970 – 2001 year by attitude of quantitative and qualitative economic indicators.
2. The middle income from one bed and from one sleep from foreign citizens is presenting stability and trend for yearly increasing and is in respective with indexes of developed tourist countries.
3. It should to indicate yearly increasing of economy contribution from tourism to National income. For 2002 year tourism provide for 9.68 % from Gross National product.
Taking in account indirect incomes from tourism /privatization, transport, food industry, agriculture, etc./ yearly income is over 10 % from Gross National product accounted in respective with treatments for preparing of satellite balance of tourism.
4. In result of decreasing numbers of foreign and Bulgarian tourists for period 1998 – 1999 year is decreasing yearly loading up of bed base especially in the Black sea resorts and hotels inside of the country. After 2000 year is realized considerable increasing of sleeps from foreigners and Bulgarians in tourist objects.
5. Middle % of loading up of material base on the Black sea is calculated on the base of 150 days season for the year.
General information    Tourism in Bulgaria    Statistic    Sport federations     
   
Bulgarian Olympic Committee  Bulgarian Tourist Chamber  Ministry of Youth and Sport ATHENS 2004 - the Official Site